2023 - Senior Season 3 - Caloundra Oztag

  • Mens C

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Jets 14s 11 11 0 0 0 0 33 116 47 69
    2. Peanuts Salted 11 8 3 0 0 0 27 117 55 62
    3. Silverbacks 10 8 1 0 1 0 27 85 59 26
    4. Mojo Dojo Casa House 10 6 3 0 1 0 23 96 72 24
    5. Grinners 10 4 5 0 1 0 19 68 78 -10
    6. All grab third tag 9 3 6 0 0 1 18 70 78 -8
    7. Sonics Open Ladies 10 3 7 0 0 0 16 60 93 -33
    8. Marlins 11 9 1 8 0 0 1 14 41 86 -45
  • Mens B

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. BH11 11 10 1 0 0 0 31 120 64 56
    2. SOM 8 6 1 1 0 2 25 73 46 27
    3. Inbutweeners 10 5 4 0 1 1 24 77 78 -1
    4. Black Majik 10 3 6 0 1 0 17 63 77 -14
    5. Dan Murphys 10 3 7 0 0 0 16 68 92 -24
    6. Beer Boys 10 3 7 0 0 0 16 75 101 -26
  • Mixed A/B

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Drifters 11 10 1 0 0 0 31 145 87 58
    2. Blood Sweat N Beers 11 7 3 1 0 0 24 129 77 52
    3. TMNT 9 5 4 0 0 1 22 90 102 -12
    4. OPS 9 5 4 0 0 1 22 92 93 -1
    5. Eye of the Tagger 11 4 6 1 0 0 18 115 123 -8
    6. All Aussie Adventures 11 0 10 1 0 0 10 55 139 -84
  • Mixed C

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Lubly Ones 10 9 1 0 0 1 31 166 83 83
    2. Past Gen 11 8 3 0 0 0 27 140 86 54
    3. The Gifted 10 6 4 0 0 0 22 95 100 -5
    4. Has Beens and Never Weres 9 4 4 0 1 1 21 85 84 1
    5. Seahawks 10 6 2 2 0 0 20 88 81 7
    6. Brodashians 10 4 5 0 1 0 19 101 100 1
    7. No Tackle Just Tag 10 4 6 0 0 0 18 96 110 -14
    8. Just Tagging Along 8 0 8 0 0 1 11 53 113 -60
  • Mixed D

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Blokes Banned from Bars 10 8 2 0 0 1 29 132 93 39
    2. Mad Tings 9 7 2 0 0 2 29 103 72 31
    3. Don't Give a Ruck 9 6 3 0 0 1 24 102 79 23
    4. Cullens Cartel 9 5 3 1 0 1 21 85 68 17
    5. Moffat Madboys 9 4 5 0 0 1 20 80 82 -2
    6. Housmates & Hotties 9 2 7 0 0 1 16 51 95 -44
    7. Johnsons Dream Team 9 1 7 1 0 1 13 55 122 -67
  • Mens D

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Offside 11 8 2 0 1 0 28 94 81 13
    2. Fill that hole 11 8 3 0 0 0 27 113 60 53
    3. Red Hot Chilli Blokers 9 4 4 0 1 1 21 72 62 10
    4. Ballers 10 5 5 0 0 0 20 84 79 5
    5. Goal Diggers 10 3 6 0 1 0 17 69 93 -24
    6. SCKs 10 3 6 0 1 0 17 59 83 -24
    7. U15 Phins 10 2 8 0 0 0 14 50 105 -55
    8. Wobbegongs 9 0 9 0 0 1 12 36 86 -50
  • Mens A

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Brazzers House 11 8 0 1 2 0 28 88 45 43
    2. Host Cup 11 5 4 1 1 0 21 66 66 0
    3. Wizards 10 4 3 0 3 0 21 66 70 -4
    4. Senior Sonics 10 0 7 2 2 0 11 42 81 -39
  • Mixed E

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. 20s Ladies 10 8 0 0 2 0 28 139 87 52
    2. Baggin Tags 9 7 1 0 1 1 27 111 64 47
    3. Sharkies Over 7’s 11 7 4 0 0 0 25 121 106 15
    4. Social Taggers 11 7 4 0 0 0 25 121 87 34
    5. Sharkies 13 10 4 6 0 0 0 18 70 98 -28
    6. Team Eff It 9 2 6 1 0 1 15 87 109 -22
    7. CoachAi 10 2 7 0 1 0 15 70 129 -59
    8. Not hot, With handles 10 2 7 1 0 0 13 84 103 -19
  • Mixed F

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. The Green-ish Shirts from Kmart 10 7 2 0 1 1 28 91 65 26
    2. McJagger Taggers 10 7 3 0 0 1 27 104 68 36
    3. Next Gen 9 6 3 0 0 1 24 97 63 34
    4. Tagalicious 10 5 5 0 0 0 20 85 107 -22
    5. Red Hot Chilli Steppers 9 4 5 0 0 1 20 65 71 -6
    6. Tag N Brag 9 3 6 0 0 1 18 66 84 -18
    7. Tag Em and Bag Em 10 0 10 0 0 0 10 30 103 -73
  • Mixed G

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Bluetongues 9 6 2 0 1 2 28 101 56 45
    2. Cannons 8 4 3 0 1 2 23 61 58 3
    3. Can Bar Cowards 9 4 5 0 0 2 23 47 65 -18
    4. Hilltops 8 2 6 0 0 2 18 34 81 -47
    5. Buddys 8 0 5 2 1 2 13 42 86 -44
  • Ladies A/B

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. 20s Sonics 10 7 3 0 0 1 27 61 37 24
    2. B2B Losers 10 7 2 1 0 1 26 70 43 27
    3. Kooky Coconuts 9 6 3 0 0 1 24 59 23 36
    4. Jet Steppers 10 6 3 0 1 1 23 51 48 3
    5. Black Hearts 9 4 4 0 1 1 21 40 29 11
    6. Mums Off Duty 9 1 7 1 0 1 13 15 88 -73
    7. Bits N Pieces 10 0 10 0 0 1 13 18 72 -54